
Sony Xperia tipo merupakan jajaran ponsel terbaru Sony yang akan dirilis dalam waktu dekat ini, bersamaan dengannya mereka juga membuat versi lain dengan dual SIM yakni Xperia tipo dual. Kedua smartphone ini tentunya akan hadir dengan harga terjangkau. Ponsel yang sebelumnya memiliki nama SONY ST21i Tapioca ini dikabarkan didukung pula dengan spesifikasi yang cukup memukau.
Baik Xperia tipo maupun tipo dual keduanya berlayar 3.2 inci hadir dengan resolusi 320x480 piksel. Diotaki oleh proeseor single-core dengan kecepatan 800 MHz, performa Xperia Tipo didukung pula oleh GPU Adreno 200. Berjalan pada platform Android 4.0 Ice Cream Sandwich (ICS), ponsel ini juga menyertakan fitur hiburan berupa kamera 3 megapiksel pada sisi belakang ponsel.
Sebagai pendukung konektivitasnya, Tipo ditambahkan juga dengan koneksi Bluetooth dan Wi-Fi. Seperti yang telah disinggung diatas, Sony Xperia Tipo akan hadir dalam dua varian, yaitu single SIM dan dual SIM. Sayangnya, belum diperoleh informasi berapa harga yang akan dilepas untuk sebuah Xperia Tipo ini. Namun, sepertinya akan dibandrol dengan harga yang cukup terjangkau.
Seperti dilansir dari postel.go.id, Sony Xperia Tipo juga sedang dalam tahap uji coba. Rencananya, ponsel ini akan segera tiba di Tanah Air. Untuk harganya sendiri, prediksi Teknokers harga Xperia tipo akan berkisar 1 - 1.3 jutaan, bagaimana dnegan pendapat anda, pantasnay diaksih harga berapa untuk ponsel ini?
UPDATE HARGA!
Xperia tipo: 1.5 Juta
![]() |
| Overview | Announced 2012, June Status Coming soon. Exp. release 2012, Q3 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a (Xperia tipo) 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & 2 3G Network HSDPA 900 / 2100 - ST21i2 (SIM 1 & 2) HSDPA 850 / 1900 / 2100 - ST21a2 (SIM 1 & 2) (Xperia tipo dual) |
| Design | Dimensions 103 x 57 x 13 mm Weight 99.4 g |
| Display | Type TFT capacitive touchscreen, 256K colors Size 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) Multitouch Yes Protection Scratch-resistant glass |
| Ringtones | Alert types Vibration; MP3 ringtones Loudspeaker Yes 3.5mm jack Yes |
| Storage | Card slot microSD, up to 32 GB Internal 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Connectivity | GPRS Up to 86 kbps EDGE Up to 237 kbps Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth Yes, v2.1 with A2DP USB Yes, microUSB v2.0 |
| Camera | Primary 3.15 MP, 2048x1536 pixels Features Geo-tagging Video Yes, VGA Secondary No |
| Platform | OS Android OS, v4.0.3 (Ice Cream Sandwich) Chipset Qualcomm MSM7227A CPU 800 MHz GPU Adreno 200 Sensors Accelerometer, proximity, compass |
| Features | Messaging SMS (threaded view), MMS, Email, IM, Push Email Browser HTML Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Classic Black, Classic White, Deep Red, Navy Blue - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh Stand-by Up to 470 h (2G) / Up to 545 h (3G) Talk time Up to 5 h (2G) / Up to 4 h 30 min (3G) Music play Up to 30 h |
Anda baru saja membaca artikel yang berkategori Handphone
dengan judul Harga dan Spesifikasi Sony Xperia tipo. Anda bisa bookmark halaman ini dengan URL https://willy-maulana.blogspot.com/2012/11/harga-dan-spesifikasi-sony-xperia-tipo.html. Terima kasih!
Ditulis oleh:
ws -
Home

Belum ada komentar untuk "Harga dan Spesifikasi Sony Xperia tipo"